<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunters Ridge Living</title>
	<atom:link href="http://huntersridgeliving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://huntersridgeliving.com</link>
	<description>Helping Those Who Serve</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulaski County Real Estate Update</title>
		<link>http://huntersridgeliving.com/archives/162</link>
		<comments>http://huntersridgeliving.com/archives/162#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:18:35 +0000</pubDate>
		<dc:creator>thesignatureteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fort Leonard Wood]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[House for sale]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[St Robert Missouri]]></category>
		<category><![CDATA[St Robert MO]]></category>
		<category><![CDATA[waynesville missouri]]></category>
		<category><![CDATA[waynesville mo]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/archives/162</guid>
		<description><![CDATA[Pulaski County Real Estate Market Update for June 2010.  There were a total of 59 homes sold in our market area the month of June.  43 of those homes sold were in Waynesville/St Robert area, 8 in the Lebanon area, 3 in Plato/Licking, 2 in Laquey, 1 in Crocker, 1 in Richland and [...]]]></description>
			<content:encoded><![CDATA[<p>Pulaski County Real Estate Market Update for June 2010.  There were a total of 59 homes sold in our market area the month of June.  43 of those homes sold were in Waynesville/St Robert area, 8 in the Lebanon area, 3 in Plato/Licking, 2 in Laquey, 1 in Crocker, 1 in Richland and 1 in Dixon.  Median price range of the homes sold was $153,676.00.  Congratulations if your home was sold in the month of June.  Check back next month to see the results of July.  Keller Williams Realty, your resource for Real Estate Information.   Looks like Augsut will be a very busy month.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F162&amp;linkname=Pulaski%20County%20Real%20Estate%20Update"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of the homebuyer tax credit – not for just first time buyers</title>
		<link>http://huntersridgeliving.com/archives/160</link>
		<comments>http://huntersridgeliving.com/archives/160#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:49:37 +0000</pubDate>
		<dc:creator>thesignatureteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Fort Leonard Wood]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[House for sale]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/archives/160</guid>
		<description><![CDATA[Time is running short for people to take advantage of the homebuyer tax credits.    There are two different credits – one for first time homebuyers that can be as much as $8000 and the other for other buyers that can be up to $6500.    These are TAX CREDITS not [...]]]></description>
			<content:encoded><![CDATA[<p>Time is running short for people to take advantage of the homebuyer tax credits.    There are two different credits – one for first time homebuyers that can be as much as $8000 and the other for other buyers that can be up to $6500.    These are TAX CREDITS not just deductions – you can reduce your tax bill by the credit amount.</p>
<p>To take advantage o the credits, you must have your new home under contract by April 30, 2010 and close by June 30, 2010.   There are some income limits for each credit (for first time buyers, the income limit for couples is $150,000 and for other buyers the couples limit is $225,000) and home price limits for move up buyers ($800,000) but not for first time buyers.</p>
<p>If you are thinking of buying this spring, start the process now – it can take some time to find the right home, negotiate a price and get your financing lined up.   We can help you find just the right home!!   We can also help you sell your current home if you might need to sell to buy.</p>
<p>Contact us today for more information!  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F160&amp;linkname=Take%20advantage%20of%20the%20homebuyer%20tax%20credit%20%E2%80%93%20not%20for%20just%20first%20time%20buyers"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers</title>
		<link>http://huntersridgeliving.com/archives/159</link>
		<comments>http://huntersridgeliving.com/archives/159#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:44:58 +0000</pubDate>
		<dc:creator>thesignatureteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Fort Leonard Wood]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/archives/159</guid>
		<description><![CDATA[First Time Home Buyers, now is the time to purchase to qualify for the $8,000.00 Tax Credit.   Purchasing a home is always a good investment, so why not cash in on the Tax Credit plus increase your investment by purchasing a Patio Home in Hunter’s Ridge.   Be the proud owner of [...]]]></description>
			<content:encoded><![CDATA[<p>First Time Home Buyers, now is the time to purchase to qualify for the $8,000.00 Tax Credit.   Purchasing a home is always a good investment, so why not cash in on the Tax Credit plus increase your investment by purchasing a Patio Home in Hunter’s Ridge.   Be the proud owner of a Duplex Patio Home and let the tenant make the majority of your mortgage payment, while you build equity in your home.  Live in one side and rent the other, not only can you build equity in your home, but put additional money in your pocket.  A great way to build your retirement.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F159&amp;linkname=First%20Time%20Home%20Buyers"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Is In The Air</title>
		<link>http://huntersridgeliving.com/archives/155</link>
		<comments>http://huntersridgeliving.com/archives/155#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:16:18 +0000</pubDate>
		<dc:creator>thesignatureteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/?p=155</guid>
		<description><![CDATA[A fresh new look is upon us with flowers blooming, trees budding and grass growing.  What a wonderful time of year, with the spring rains washing away the winter blues and painting us a whole new picture to view.  A new look is what you will see in Hunter&#8217;s Ridge as well, with fresh new [...]]]></description>
			<content:encoded><![CDATA[<p>A fresh new look is upon us with flowers blooming, trees budding and grass growing.  What a wonderful time of year, with the spring rains washing away the winter blues and painting us a whole new picture to view.  A new look is what you will see in Hunter&#8217;s Ridge as well, with fresh new landscaping of trees and hydro seeded yards.  So your already great investment will just be in higher demand.  Now is the time to increase your portfolio by purchasing a deupex and allowing the rent to make your payment while you build equity in your home.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F155&amp;linkname=Spring%20Is%20In%20The%20Air"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunters Ridge</title>
		<link>http://huntersridgeliving.com/archives/153</link>
		<comments>http://huntersridgeliving.com/archives/153#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:56:00 +0000</pubDate>
		<dc:creator>thesignatureteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/?p=153</guid>
		<description><![CDATA[Hunters Ridge now has 6 units available and ready to close.  Please come out and check out the model home at lot 39 with our upgraded options.  Also the Private Club House and exercise room is available for your use.  The weight machine, bow flex, treadmill, elliptical and stationary bicycle have been set up and [...]]]></description>
			<content:encoded><![CDATA[<p>Hunters Ridge now has 6 units available and ready to close.  Please come out and check out the model home at lot 39 with our upgraded options.  Also the Private Club House and exercise room is available for your use.  The weight machine, bow flex, treadmill, elliptical and stationary bicycle have been set up and are ready to use.  If you would like your own private showing please call Keller Williams Realty The Signature Team at 573-336-3663.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F153&amp;linkname=Hunters%20Ridge"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Leonard Wood Housing</title>
		<link>http://huntersridgeliving.com/archives/120</link>
		<comments>http://huntersridgeliving.com/archives/120#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/?p=120</guid>
		<description><![CDATA[Hunters Ridge near Fort Leonard Wood in St. Robert, MO is nearly complete. However, with 3 buildings remaining, there is still time to custom design your own home. Remember, this is the most affordable new housing in St. Robert, MO with housing units starting at $99,500. We have several upgrade packages to choose from.
]]></description>
			<content:encoded><![CDATA[<p>Hunters Ridge near Fort Leonard Wood in St. Robert, MO is nearly complete. However, with 3 buildings remaining, there is still time to custom design your own home. Remember, this is the most affordable new housing in St. Robert, MO with housing units starting at $99,500. We have several upgrade packages to choose from.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F120&amp;linkname=Fort%20Leonard%20Wood%20Housing"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyer credit extended for overseas military personnel</title>
		<link>http://huntersridgeliving.com/archives/73</link>
		<comments>http://huntersridgeliving.com/archives/73#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/?p=73</guid>
		<description><![CDATA[The popular home buyer tax credit that was originally set to expire on November 30, 2009 will continue to be an incentive for prospective home buyers. Under the measure, an $8,000 tax credit for first-time home buyers would be extended for up to seven months and expanded with a $6,500 tax credit for buyers who [...]]]></description>
			<content:encoded><![CDATA[<p>The popular home buyer tax credit that was originally set to expire on November 30, 2009 will continue to be an incentive for prospective home buyers. Under the measure, an $8,000 tax credit for first-time home buyers would be extended for up to seven months and expanded with a $6,500 tax credit for buyers who already own a home and have lived in their primary residences for at least five consecutive years out of the last eight. These home owners must be buying a new residence, though.</p>
<p>The federal tax credit will be extended through April 30, 2010, with a 60-day extension if a binding contract is in place prior to that deadline. <strong>Members of the Armed Forces, military intelligence and Foreign Service</strong> who are on extended overseas duty or who have been on active duty for more than 90 days in 2008 and 2009 have another year to use the tax credit (through June, 30, 2011). First-time home buyers will continue to be eligible for a tax credit of up to $8,000, while existing home owners will be eligible for a reduced credit of up to $6,500. To qualify for the $6,500, existing homeowners must have lived in their current residence for at least five years.<br />
<!--PARA4!--><br />
The bill also increases the qualifying income limits to $125,000 for single tax filers (up from $75,000 previously) and $225,000 for joint filers (up from $125,000). The purchase price of the home is still capped at $800,000.<br />
<!--PARA5!--><br />
Under additional provisions included in the bill, taxpayers can claim the credit on purchases completed in 2010 on their 2009 income tax returns. Home buyers will not have to repay the credit as long as the home remains their primary residence for at least three years. <strong>This requirement is waived for active duty military personnel who are forced to move due to a military order.</strong><br />
<!--PARA6!--></p>
<p>In summary:<br />
With the first-time home buyer tax credit scheduled to expire, Congress voted to extend it into the spring — and to expand it to many people who already own homes, as well as make special allowances for some military personnel:<br />
<!--PARA10!--><br />
·        Buyers who have owned their current homes at least five years would be eligible, subject to income limits, for tax credits of up to $6,500.<br />
<!--PARA11!--><br />
·        First-time home buyers — or people who haven&#8217;t owned a home in the previous three years — could get up to $8,000. To qualify, buyers have to sign purchase agreements before May 1 and close before July 1.<br />
<!--PARA12!--><br />
·        Military who are on extended overseas duty or who have been on active duty for more than 90 days in 2008 and 2009 have until June 30, 2011 to use the credit.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F73&amp;linkname=Home%20buyer%20credit%20extended%20for%20overseas%20military%20personnel"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction nearly complete</title>
		<link>http://huntersridgeliving.com/archives/71</link>
		<comments>http://huntersridgeliving.com/archives/71#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntersridgeliving.com/?p=71</guid>
		<description><![CDATA[As we enter the new year, we are nearing completion on our duplex patio homes in Hunter&#8217;s Ridge. Four duplexes have already sold and we are expecting the remainder to go quickly in the beginning of 2010. With the first time home buyer tax credit expiring in April, there is no better time to jump [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the new year, we are nearing completion on our duplex patio homes in Hunter&#8217;s Ridge. Four duplexes have already sold and we are expecting the remainder to go quickly in the beginning of 2010. With the first time home buyer tax credit expiring in April, there is no better time to jump on the opportunity and put money in your pocket! Chances like this only come around once in a lifetime, where the government pays you to buy a home. Most first time homeowners will put over $11,000 in their pocket by purchasing one of our homes this year. That&#8217;s an $8,000 tax credit plus over $4,000 of savings from ownership and cash flow from renting the unit next door that you own! Give us a call and let us show you more, these homes won&#8217;t last long.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhuntersridgeliving.com%2Farchives%2F71&amp;linkname=Construction%20nearly%20complete"><img src="http://huntersridgeliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://huntersridgeliving.com/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

